Property Attributes
- MLS#3621061
- TypeSingle Family
- Listing Status Active
- CountyCAMPBELL
- CityCaryville
- Zip37714
- StyleCottage
- Year Built1984
- Taxes$ 315
- Price$ 42,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage952
- Lot Size0.81 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
The Diamond in the haystack you have been in search of. Once in a lifetime opportunity cute basement cottage. Main level has 952 SF., basement access inside the house with walkout access also 952 SF. Semi-Finished and there is a bathroom on each floor. Sits on .81 of an Acre. All offers to be placed on by selling agent at www.propoffers.com The successful bidder will pay at closing a $200 Tech fee plus taxes. Please contact Donald prior to placing your offer for instructions.
| Elementary School | Middle School | High School |
|---|---|---|
| Caryville Elementary | Jacksboro Middle School | Campbell County Comprehensive High School |
| Price History | |
|---|---|
| 10/15/2026 | Listed $42,900 |
General Features
| Living Area | 952 |
|---|---|
| Sewer | Septic Tank |
| Heating | Electric,Other |
| Cooling | None |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Patio/Porch Features | Deck |
| Architectural Style | Cottage |
| Construction Materials | Frame,Vinyl Siding,Other |
| Year Built | 1984 |
| Stories Count | 1 |
| Topography | Wooded,Other,Level,Rolling Slope |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| County | Campbell County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Full Baths | 1 |
| Status | Active |
| Buyer Financing | Other |
| Directions | Follow I-75 North to Exit 129,then follow TN-116 N and Sharp Ln to White Ln. |
| High School | Campbell County Comprehensive High School |
| City | Caryville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Caryville Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 315 |
| Middle/Junior High School | Jacksboro Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | Partially Finished,Exterior Entry |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Lot Features | Wooded,Other,Level,Rolling Slope |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.81 |
| Building Area Total | 952 |
| Lot Size Acres | 0.81 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Premier Realty TN are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.